Macronutrients | |
---|---|
Energy | 298,0 kcal / 1.246,8 kJ |
Protein | 5,9 g |
Carbohydrates | 30 g |
Sugar content in carbohydrates | 1,9 g |
Fat | 17,0 g |
Saturated fat content in fats | 8,4 g |
Others | |
---|---|
Fiber | 1,2 g |
Sodium | 0,5 g |
Macronutrients | |
---|---|
Energy | 298,0 kcal / 1.246,8 kJ |
Protein | 5,9 g |
Carbohydrates | 30 g |
Sugar content in carbohydrates | 1,9 g |
Fat | 17,0 g |
Saturated fat content in fats | 8,4 g |
Others | |
---|---|
Fiber | 1,2 g |
Sodium | 0,5 g |