Macronutrients | |
---|---|
Energy | 675.0 kcal / 2,824.2 kJ |
Protein | 10.0 g |
Carbohydrates | 37.5 g |
Sugar content in carbohydrates | 12.5 g |
Fat | 50.0 g |
Saturated fat content in fats | 32.5 g |
Others | |
---|---|
Fiber | 17.5 g |
Sodium | 0.0 g |
Macronutrients | |
---|---|
Energy | 675.0 kcal / 2,824.2 kJ |
Protein | 10.0 g |
Carbohydrates | 37.5 g |
Sugar content in carbohydrates | 12.5 g |
Fat | 50.0 g |
Saturated fat content in fats | 32.5 g |
Others | |
---|---|
Fiber | 17.5 g |
Sodium | 0.0 g |