Macronutrients | |
---|---|
Energy | 262.0 kcal / 1,096.2 kJ |
Protein | 20.0 g |
Carbohydrates | 3.7 g |
Sugar content in carbohydrates | 3.7 g |
Fat | 18.0 g |
Saturated fat content in fats | 11.7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1.5 g |
Macronutrients | |
---|---|
Energy | 262.0 kcal / 1,096.2 kJ |
Protein | 20.0 g |
Carbohydrates | 3.7 g |
Sugar content in carbohydrates | 3.7 g |
Fat | 18.0 g |
Saturated fat content in fats | 11.7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1.5 g |