Macronutrients | |
---|---|
Energy | 498.0 kcal / 2,083.6 kJ |
Protein | 4.9 g |
Carbohydrates | 65 g |
Sugar content in carbohydrates | 25.0 g |
Fat | 24.0 g |
Saturated fat content in fats | 1.0 g |
Others | |
---|---|
Fiber | 2.4 g |
Sodium | 0.3 g |
Macronutrients | |
---|---|
Energy | 498.0 kcal / 2,083.6 kJ |
Protein | 4.9 g |
Carbohydrates | 65 g |
Sugar content in carbohydrates | 25.0 g |
Fat | 24.0 g |
Saturated fat content in fats | 1.0 g |
Others | |
---|---|
Fiber | 2.4 g |
Sodium | 0.3 g |