Macronutrients | |
---|---|
Energy | 151,0 kcal / 631,8 kJ |
Protein | 0,7 g |
Carbohydrates | 0 g |
Sugar content in carbohydrates | n.A. |
Fat | 15,0 g |
Saturated fat content in fats | 2,5 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1,1 g |
Macronutrients | |
---|---|
Energy | 151,0 kcal / 631,8 kJ |
Protein | 0,7 g |
Carbohydrates | 0 g |
Sugar content in carbohydrates | n.A. |
Fat | 15,0 g |
Saturated fat content in fats | 2,5 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1,1 g |