Macronutrients | |
---|---|
Energy | 481.0 kcal / 2012.5 kJ |
Protein | 7.1 g |
Carbohydrates | 61 g |
Sugar content in carbohydrates | 54.0 g |
Fat | 22.0 g |
Saturated fat content in fats | 7.3 g |
Others | |
---|---|
Fiber | 5.1 g |
Sodium | 0.0 g |
Macronutrients | |
---|---|
Energy | 481.0 kcal / 2012.5 kJ |
Protein | 7.1 g |
Carbohydrates | 61 g |
Sugar content in carbohydrates | 54.0 g |
Fat | 22.0 g |
Saturated fat content in fats | 7.3 g |
Others | |
---|---|
Fiber | 5.1 g |
Sodium | 0.0 g |