Macronutrients | |
---|---|
Energy | 509.0 kcal / 2129.7 kJ |
Protein | 6.2 g |
Carbohydrates | 46.2 g |
Sugar content in carbohydrates | 42.8 g |
Fat | 33.3 g |
Saturated fat content in fats | 21.0 g |
Others | |
---|---|
Fiber | 8.6 g |
Sodium | 0.0 g |
Macronutrients | |
---|---|
Energy | 509.0 kcal / 2129.7 kJ |
Protein | 6.2 g |
Carbohydrates | 46.2 g |
Sugar content in carbohydrates | 42.8 g |
Fat | 33.3 g |
Saturated fat content in fats | 21.0 g |
Others | |
---|---|
Fiber | 8.6 g |
Sodium | 0.0 g |