Macronutrients | |
---|---|
Energy | 385.0 kcal / 1610.8 kJ |
Protein | 18.8 g |
Carbohydrates | 60.4 g |
Sugar content in carbohydrates | 4.6 g |
Fat | 6.2 g |
Saturated fat content in fats | 1.8 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0.7 g |
Macronutrients | |
---|---|
Energy | 385.0 kcal / 1610.8 kJ |
Protein | 18.8 g |
Carbohydrates | 60.4 g |
Sugar content in carbohydrates | 4.6 g |
Fat | 6.2 g |
Saturated fat content in fats | 1.8 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0.7 g |